
One timeline, from the first data load in May through to what's on the bench right now. Twenty-two of Cindy and Anjay's requests are now live — nine of them released overnight — and seven need a short requirements session before we can scope them properly.
Read top to bottom. Everything above the Next band is live and in use today. Below it is what happens next, and who each item is waiting on.
| What we did | Status | Raised by | Follow-up | |
|---|---|---|---|---|
May 2026Onboarding & first data loadContact base into PropVault | ||||
| 543 contacts loadedAnjay's full buyer-agency contact base imported from the prepared template — names, emails, mobiles and stage. | ✓ Live | Cindy | Accuracy pass completed 28 Aug — see below. | |
30 July 2026V2 platform fixesUnblocking templates and lead capture | ||||
| Email template builder — creation and saving fixedTemplates can be built and saved to the Rise RE organisation, ready to drop into campaigns the moment sending goes live. | ✓ Live | Cindy, 20 Jul | Cindy can build the sequence templates now. | |
| Calendly sync rebuilt for V2Bookings taken through your Calendly form flow straight into PropVault as contacts — the interim automatic lead path while social capture is built. | ✓ Live | Cindy, 8 Jul | Form questions must match the wording we sent on 30 Jul. | |
18 August 2026Restructure call with Anjay & CindyBoard rebuilt live on the call | ||||
| Client board rebuilt as a BA sales funnelProspect → To Be Contacted → Warm Lead (0–3 mths) → 3–6 Months, plus Off-Market, Facebook Off-Market and Value-Add. Replaces ~540 records sitting in one default column. | ✓ Live | Anjay | Anjay to work the contacts across into the new columns. | |
22 August 2026Admin access & data foundationsCindy given the keys | ||||
| Cindy set up as Org Admin / System AdminAnjay moved to a standard BA user role so his day-to-day view stays clean. Cindy can amend organisation settings directly. | ✓ Live | 18 Aug call | — | |
| Lead sources applied across every contactAll records now tagged Personal Contact or Property Me — previously blank, which blocked any source-based reporting or segmenting. | ✓ Live | 18 Aug call | — | |
| Full data-load template issuedTabbed sheet covering new contacts, historical purchases, partners and properties, ready for Cindy to populate. | ✓ Live | 18 Aug call | Cindy working through it now. | |
24 August 2026Already available — confirmed to CindyTwo things Rise RE can use today without waiting on us | ||||
| Outlook mailbox connection & off-market scrapingConnect Anjay's mailbox under Settings → Integrations. Agent off-market emails are scraped automatically and added to the Properties page. | ✓ Live | Cindy, 24 Aug | Ready for Cindy to connect whenever she wants it on. | |
| Upload your own agreementContacts → select a contact → Agreements → generate one, or upload your own PDF for signing. Rise RE's BA engagement agreement can go in today. | ✓ Live | Cindy, 24 Aug | PDFs are loaded per client, since the detail inside each one differs. | |
28 August 2026Contacts release & data cleanseThree list-view fixes released, and the contact data corrected | ||||
| More contacts per pageList view shows up to 50 records at a time instead of forcing constant pagination. | ✓ Live | Cindy, 13 Aug | — | |
| De-activation and reason in list viewFixes the bug where setting a contact inactive from list view dropped it out of both the active and inactive lists, and adds the reason field Cindy needed to record. | ✓ Live | Cindy | Cindy to work through the clean-up. | |
| List view on mobileBAs can toggle Contacts to a collapsed list on their phone rather than scrolling tile by tile — the mobile-first workflow Anjay asked for. | ✓ Live | Anjay | — | |
| Contact records cleansed and correctedThe last names and email addresses Cindy flagged were compared line by line against her updated Contacts tab, confirmed with her, and corrected in PropVault — without a delete-and-reload, so stages, assignments and notes were kept. | ✓ Live | Cindy, 24 Aug | Done. No re-import needed. | |
1 September 2026Released overnightNine requests in one release — every outstanding list-view and email-builder item | ||||
| Manage FieldsSelect and deselect which columns appear in the Contacts list view, so you see only the fields you're working with. | ✓ Live | Cindy, 13 & 20 Aug | — | |
| Saved views on ContactsThe same saved-view capability that already exists on Properties — build a filtered view once and come back to it. | ✓ Live | Cindy | — | |
| Rise RE service typesOff Markets, Facebook Off Markets and Value Add — added for Rise RE only, matching the new board columns. | ✓ Live | 18 Aug call | — | |
| Rearrange filter categoriesFilter categories can be dragged, reordered and rearranged into whatever order suits the way you work. | ✓ Live | Cindy, 20 Aug | — | |
| Auto-save draftsEmail templates save automatically while they're being drafted, so nothing is lost if you step away or close the tab. | ✓ Live | Cindy, 4 Aug | — | |
| Clone email templateDuplicate an existing template and modify the copy without touching the original. | ✓ Live | Cindy | — | |
| Test emailSend a test version of a template to yourself before it goes to real recipients. | ✓ Live | Cindy | — | |
| Social media icons elementDrop a social icons block into any template, with your own links for Facebook, Instagram, LinkedIn and YouTube. | ✓ Live | Cindy | — | |
| Colour on individual wordsApply a different colour to specific words or phrases within a text block, rather than recolouring the whole section. | ✓ Live | Cindy, 4 Aug | — | |
NextNeeds a requirements sessionLogged and understood — we need an hour with Cindy before these can be scoped and estimated | ||||
| Campaigns, sequences & automated follow-upThe lead follow-up flow Cindy mapped out: auto-qualify, tier by interest, queue for calling, nurture anyone who doesn't respond. Anjay wants it lighter-touch than the 3–5 message example. | Needs session | Cindy & Anjay | Book the requirements workshop. Anjay to approve the per-message SMS cost if SMS triggers are in scope. | |
| Unsigned agreement remindersAutomatic follow-up when an agreement has been sent but not yet signed. Uploading and signing already work — this is the chase-up on top. | Needs session | Cindy, 24 Aug | Tell us the reminder cadence you want and we'll scope it. | |
| Admin self-serviceCindy to manage dropdown options, mandatory fields, contact fields and automation configuration without coming back to us each time. | Needs session | Cindy, 24 Aug | Walk through which fields Rise RE actually needs control of — this one has platform-wide implications. | |
| Outlook two-way syncBeyond mailbox scraping: client replies surfacing against the contact and notifying both Cindy and Anjay. Not yet on the near-term roadmap. | Needs session | Cindy, 24 Aug | Worth discussing priority against Campaigns — we can't do both first. | |
| PropertyMe integrationLandlord leads passed from the ~900-property rent roll into PropVault once they show interest in a BA service. | Needs session | 18 Aug call | Dineth to open the conversation with the PropertyMe tech lead. | |
| Website form & social lead captureRise RE's custom website forms and Facebook / Messenger enquiries flowing into PropVault. Calendly is the only path live today. | Needs session | Cindy, 8 Jul | Confirm feasibility of custom form capture, then agree the interim approach. | |
| Two product decisions with DinethPurchase types (House, Unit, Townhouse) and clearly separating the editable preview from the actual preview in the email builder. | Needs session | Cindy, 4 & 20 Aug | Dineth to confirm the approach — both are small builds once decided. | |
With youWhat we're waiting on from Rise REEach of these unblocks work that's already queued | ||||
| Completed data templateHistorical purchases, referral partners and properties. The Historical Purchases tab is updated and being polished; purchases, partners, properties and process flow still to come. | With Rise RE | Cindy, 28 Aug | We load all of it within a week of receiving it. | |
| Pending settlementsLive settlements such as Eddie (11 Sep) added so settlement reminders and timelines switch on. | With Rise RE | 18 Aug call | Send the current settlement list. | |
| Subscription renewalThe original engagement ran three months. The work above has continued well past it — renewing keeps Rise RE in the release train through Campaigns and Automations. | Invoice ready | PropVault | Confirm and we'll issue it today, and book Cindy's requirements session in the same week. | |
Twenty-two requests live, every list-view and email-builder request closed out, and the whole board restructured — most of it inside the last six weeks. Campaigns and Automations is the next major release, and it's the one that turns everything above into the automated follow-up Cindy has been mapping out.
Two things get Rise RE into that release: the renewal in place, and an hour with Cindy to work through the seven items in the Needs session band. We can run that session the same week.
Thanks for the detail you've both put into the feedback — it's the reason the last six weeks moved as fast as they did.